Payroll Service Quote
Monthly Flat Rate Pricing
Monthly Processing Fee(weekly, biweekly, semi-monthly, monthly) |
||
| Number of Employees |
Paylite | Premium |
| 1 | 19.95 | 29.95 |
| 2-3 | 24.95 | 34.95 |
| 4-5 | 29.95 | 39.95 |
| 6-10 | 39.95 | 49.95 |
| 11-15 | 49.95 | 59.95 |
| 16-20 | 59.95 | 69.95 |
| 21-25 | 79.95 | |
| 26-30 | 89.95 | |
| 31-35 | 99.95 | |
| 36-40 | 109.95 | |
| 41-45 | 119.95 | |
| 46-50 | 129.95 | |
|
Process your payroll up to 5 times per month for one low monthly fee Fees do not include postage and handling |
||
Discount available for internet input.
Paybooks has no additional charges or hidden fees. Just add a small postage and handling fee to each payroll and that's it!
Paybooks is payroll made easy!
